
South Africa:
+27 (0) 83 600 8562
U.K.:
+44 (0) 7786517906
Click here to visit our contact page for further details or to schedule a showroom visit.


| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107001 | 0.23 | D | VS2 | $250 | ![]() |
|||||
| SACD107002 | 0.30 | H | SI2 | $250 | ![]() |
|||||
| SACD107003 | 0.40 | K | SI2 | $250 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107004 | 0.30 | F | VVS2 | $500 | ![]() |
|||||
| SACD107005 | 0.40 | I | VS2 | $500 | ![]() |
|||||
| SACD107006 | 0.50 | K | SI2 | $500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107004 | 0.40 | E | VS2 | $750 | ![]() |
|||||
| SACD107005 | 0.50 | H | SI1 | $750 | ![]() |
|||||
| SACD107006 | 0.70 | K | I1 | $750 | ![]() |
|||||
| SACD107007 | 0.90 | M | I1 | $750 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107008 | 0.50 | G | VS2 | $1,000 | ![]() |
|||||
| SACD107009 | 0.70 | K | SI2 | $1,000 | ![]() |
|||||
| SACD107010 | 0.90 | L | I1 | $1,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107011 | 0.50 | E | VVS2 | $1,500 | ![]() |
|||||
| SACD107012 | 0.70 | H | SI2 | $1,500 | ![]() |
|||||
| SACD107013 | 0.90 | J | I1 | $1,500 | ![]() |
|||||
| SACD107014 | 1.00 | M | SI3 | $1,500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107015 | 0.70 | F | SI1 | $2,000 | ![]() |
|||||
| SACD107016 | 0.90 | K | SI1 | $2,000 | ![]() |
|||||
| SACD107017 | 1.00 | K | SI3 | $2,000 | ![]() |
|||||
| SACD107018 | 1.50 | M | I1 | $2,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107019 | 0.70 | D | VVS2 | $3,000 | ![]() |
|||||
| SACD107020 | 0.90 | I | VS1 | $3,000 | ![]() |
|||||
| SACD107021 | 1.00 | G | SI3 | $3,000 | ![]() |
|||||
| SACD107022 | 1.50 | M | SI1 | $3,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107023 | 0.90 | E | VS2 | $4,000 | ![]() |
|||||
| SACD107024 | 1.00 | I | VVS2 | $4,000 | ![]() |
|||||
| SACD107025 | 1.50 | K | SI2 | $4,000 | ![]() |
|||||
| SACD107026 | 2.00 | M | SI3 | $4,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107027 | 1.00 | F | VS2 | $5,000 | ![]() |
|||||
| SACD107028 | 1.50 | K | VS2 | $5,000 | ![]() |
|||||
| SACD107029 | 2.00 | J | I1 | $5,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107030 | 1.00 | D | VS1 | $6,000 | ![]() |
|||||
| SACD107031 | 1.50 | J | VVS2 | $6,000 | ![]() |
|||||
| SACD107032 | 2.00 | J | SI3 | $6,000 | ![]() |
|||||
| SACD107033 | 3.00 | M | I1 | $6,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107034 | 1.50 | I | VS2 | $7,000 | ![]() |
|||||
| SACD107035 | 2.00 | H | SI3 | $7,000 | ![]() |
|||||
| SACD107036 | 3.00 | M | SI3 | $7,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107037 | 1.50 | H | VS2 | $8,000 | ![]() |
|||||
| SACD107038 | 2.00 | K | I1 | $8,000 | ![]() |
|||||
| SACD107039 | 3.00 | M | SI2 | $8,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107040 | 1.50 | F | VS2 | $10,000 | ![]() |
|||||
| SACD107041 | 2.00 | J | VS1 | $10,000 | ![]() |
|||||
| SACD107042 | 3.00 | L | SI2 | $10,000 | ![]() |
|||||
| SACD107043 | 4.00 | M | I1 | $10,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107044 | 1.50 | D | VVS2 | $12,000 | ![]() |
|||||
| SACD107045 | 2.00 | I | VS2 | $12,000 | ![]() |
|||||
| SACD107046 | 3.00 | J | SI3 | $12,000 | ![]() |
|||||
| SACD107047 | 4.00 | M | SI3 | $12,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107048 | 2.00 | H | VS1 | $15,000 | ![]() |
|||||
| SACD107049 | 3.00 | G | P1 | $15,000 | ![]() |
|||||
| SACD107050 | 4.00 | L | SI3 | $15,000 | ![]() |
|||||
| SACD107051 | 5.00 | M | I1 | $15,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107052 | 2.10 | F | VS2 | $20,000 | ![]() |
|||||
| SACD107053 | 3.00 | K | VS1 | $20,000 | ![]() |
|||||
| SACD107054 | 4.00 | L | SI1 | $20,000 | ![]() |
|||||
| SACD107055 | 5.00 | L | I1 | $20,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD107056 | 2.00 | D | VS1 | $25,000 | ![]() |
|||||
| SACD107057 | 3.00 | E | SI2 | $25,000 | ![]() |
|||||
| SACD107058 | 4.00 | H | SI3 | $25,000 | ![]() |
|||||
| SACD107059 | 5.00 | J | I1 | $25,000 | ![]() |

