
South Africa:
+27 (0) 83 600 8562
U.K.:
+44 (0) 7786517906
Click here to visit our contact page for further details or to schedule a showroom visit.


| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106001 | 0.23 | D | VS2 | $250 | ![]() |
|||||
| SACD106002 | 0.30 | H | SI2 | $250 | ![]() |
|||||
| SACD106003 | 0.40 | K | SI2 | $250 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106004 | 0.30 | F | VVS2 | $500 | ![]() |
|||||
| SACD106005 | 0.40 | I | VS2 | $500 | ![]() |
|||||
| SACD106006 | 0.50 | K | SI2 | $500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106004 | 0.40 | E | VS2 | $750 | ![]() |
|||||
| SACD106005 | 0.50 | H | SI1 | $750 | ![]() |
|||||
| SACD106006 | 0.70 | K | I1 | $750 | ![]() |
|||||
| SACD106007 | 0.90 | M | I1 | $750 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106008 | 0.50 | G | VS2 | $1,000 | ![]() |
|||||
| SACD106009 | 0.70 | K | SI2 | $1,000 | ![]() |
|||||
| SACD106010 | 0.90 | L | I1 | $1,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106011 | 0.50 | E | VVS2 | $1,500 | ![]() |
|||||
| SACD106012 | 0.70 | H | SI2 | $1,500 | ![]() |
|||||
| SACD106013 | 0.90 | J | I1 | $1,500 | ![]() |
|||||
| SACD106014 | 1.00 | M | SI3 | $1,500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106015 | 0.70 | F | SI1 | $2,000 | ![]() |
|||||
| SACD106016 | 0.90 | K | SI1 | $2,000 | ![]() |
|||||
| SACD106017 | 1.00 | K | SI3 | $2,000 | ![]() |
|||||
| SACD106018 | 1.50 | M | I1 | $2,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106019 | 0.70 | D | VVS2 | $3,000 | ![]() |
|||||
| SACD106020 | 0.90 | I | VS1 | $3,000 | ![]() |
|||||
| SACD106021 | 1.00 | G | SI3 | $3,000 | ![]() |
|||||
| SACD106022 | 1.50 | M | SI1 | $3,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106023 | 0.90 | E | VS2 | $4,000 | ![]() |
|||||
| SACD106024 | 1.00 | I | VVS2 | $4,000 | ![]() |
|||||
| SACD106025 | 1.50 | K | SI2 | $4,000 | ![]() |
|||||
| SACD106026 | 2.00 | M | SI3 | $4,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106027 | 1.00 | F | VS2 | $5,000 | ![]() |
|||||
| SACD106028 | 1.50 | K | VS2 | $5,000 | ![]() |
|||||
| SACD106029 | 2.00 | J | I1 | $5,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106030 | 1.00 | D | VS1 | $6,000 | ![]() |
|||||
| SACD106031 | 1.50 | J | VVS2 | $6,000 | ![]() |
|||||
| SACD106032 | 2.00 | J | SI3 | $6,000 | ![]() |
|||||
| SACD106033 | 3.00 | M | I1 | $6,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106034 | 1.50 | I | VS2 | $7,000 | ![]() |
|||||
| SACD106035 | 2.00 | H | SI3 | $7,000 | ![]() |
|||||
| SACD106036 | 3.00 | M | SI3 | $7,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106037 | 1.50 | H | VS2 | $8,000 | ![]() |
|||||
| SACD106038 | 2.00 | K | I1 | $8,000 | ![]() |
|||||
| SACD106039 | 3.00 | M | SI2 | $8,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106040 | 1.50 | F | VS2 | $10,000 | ![]() |
|||||
| SACD106041 | 2.00 | J | VS1 | $10,000 | ![]() |
|||||
| SACD106042 | 3.00 | L | SI2 | $10,000 | ![]() |
|||||
| SACD106043 | 4.00 | M | I1 | $10,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106044 | 1.50 | D | VVS2 | $12,000 | ![]() |
|||||
| SACD106045 | 2.00 | I | VS2 | $12,000 | ![]() |
|||||
| SACD106046 | 3.00 | J | SI3 | $12,000 | ![]() |
|||||
| SACD106047 | 4.00 | M | SI3 | $12,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106048 | 2.00 | H | VS1 | $15,000 | ![]() |
|||||
| SACD106049 | 3.00 | G | P1 | $15,000 | ![]() |
|||||
| SACD106050 | 4.00 | L | SI3 | $15,000 | ![]() |
|||||
| SACD106051 | 5.00 | M | I1 | $15,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106052 | 2.10 | F | VS2 | $20,000 | ![]() |
|||||
| SACD106053 | 3.00 | K | VS1 | $20,000 | ![]() |
|||||
| SACD106054 | 4.00 | L | SI1 | $20,000 | ![]() |
|||||
| SACD106055 | 5.00 | L | I1 | $20,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD106056 | 2.00 | D | VS1 | $25,000 | ![]() |
|||||
| SACD106057 | 3.00 | E | SI2 | $25,000 | ![]() |
|||||
| SACD106058 | 4.00 | H | SI3 | $25,000 | ![]() |
|||||
| SACD106059 | 5.00 | J | I1 | $25,000 | ![]() |

