
South Africa:
+27 (0) 83 600 8562
U.K.:
+44 (0) 7786517906
Click here to visit our contact page for further details or to schedule a showroom visit.


| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104001 | 0.23 | D | VS2 | $250 | ![]() |
|||||
| SACD104002 | 0.30 | H | SI2 | $250 | ![]() |
|||||
| SACD104003 | 0.40 | K | SI2 | $250 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104004 | 0.30 | F | VVS2 | $500 | ![]() |
|||||
| SACD104005 | 0.40 | I | VS2 | $500 | ![]() |
|||||
| SACD104006 | 0.50 | K | SI2 | $500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104004 | 0.40 | E | VS2 | $750 | ![]() |
|||||
| SACD104005 | 0.50 | H | SI1 | $750 | ![]() |
|||||
| SACD104006 | 0.70 | K | I1 | $750 | ![]() |
|||||
| SACD104007 | 0.90 | M | I1 | $750 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104008 | 0.50 | G | VS2 | $1,000 | ![]() |
|||||
| SACD104009 | 0.70 | K | SI2 | $1,000 | ![]() |
|||||
| SACD104010 | 0.90 | L | I1 | $1,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104011 | 0.50 | E | VVS2 | $1,500 | ![]() |
|||||
| SACD104012 | 0.70 | H | SI2 | $1,500 | ![]() |
|||||
| SACD104013 | 0.90 | J | I1 | $1,500 | ![]() |
|||||
| SACD104014 | 1.00 | M | SI3 | $1,500 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104015 | 0.70 | F | SI1 | $2,000 | ![]() |
|||||
| SACD104016 | 0.90 | K | SI1 | $2,000 | ![]() |
|||||
| SACD104017 | 1.00 | K | SI3 | $2,000 | ![]() |
|||||
| SACD104018 | 1.50 | M | I1 | $2,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104019 | 0.70 | D | VVS2 | $3,000 | ![]() |
|||||
| SACD104020 | 0.90 | I | VS1 | $3,000 | ![]() |
|||||
| SACD104021 | 1.00 | G | SI3 | $3,000 | ![]() |
|||||
| SACD104022 | 1.50 | M | SI1 | $3,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104023 | 0.90 | E | VS2 | $4,000 | ![]() |
|||||
| SACD104024 | 1.00 | I | VVS2 | $4,000 | ![]() |
|||||
| SACD104025 | 1.50 | K | SI2 | $4,000 | ![]() |
|||||
| SACD104026 | 2.00 | M | SI3 | $4,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104027 | 1.00 | F | VS2 | $5,000 | ![]() |
|||||
| SACD104028 | 1.50 | K | VS2 | $5,000 | ![]() |
|||||
| SACD104029 | 2.00 | J | I1 | $5,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104030 | 1.00 | D | VS1 | $6,000 | ![]() |
|||||
| SACD104031 | 1.50 | J | VVS2 | $6,000 | ![]() |
|||||
| SACD104032 | 2.00 | J | SI3 | $6,000 | ![]() |
|||||
| SACD104033 | 3.00 | M | I1 | $6,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104034 | 1.50 | I | VS2 | $7,000 | ![]() |
|||||
| SACD104035 | 2.00 | H | SI3 | $7,000 | ![]() |
|||||
| SACD104036 | 3.00 | M | SI3 | $7,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104037 | 1.50 | H | VS2 | $8,000 | ![]() |
|||||
| SACD104038 | 2.00 | K | I1 | $8,000 | ![]() |
|||||
| SACD104039 | 3.00 | M | SI2 | $8,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104040 | 1.50 | F | VS2 | $10,000 | ![]() |
|||||
| SACD104041 | 2.00 | J | VS1 | $10,000 | ![]() |
|||||
| SACD104042 | 3.00 | L | SI2 | $10,000 | ![]() |
|||||
| SACD104043 | 4.00 | M | I1 | $10,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104044 | 1.50 | D | VVS2 | $12,000 | ![]() |
|||||
| SACD104045 | 2.00 | I | VS2 | $12,000 | ![]() |
|||||
| SACD104046 | 3.00 | J | SI3 | $12,000 | ![]() |
|||||
| SACD104047 | 4.00 | M | SI3 | $12,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104048 | 2.00 | H | VS1 | $15,000 | ![]() |
|||||
| SACD104049 | 3.00 | G | P1 | $15,000 | ![]() |
|||||
| SACD104050 | 4.00 | L | SI3 | $15,000 | ![]() |
|||||
| SACD104051 | 5.00 | M | I1 | $15,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104052 | 2.10 | F | VS2 | $20,000 | ![]() |
|||||
| SACD104053 | 3.00 | K | VS1 | $20,000 | ![]() |
|||||
| SACD104054 | 4.00 | L | SI1 | $20,000 | ![]() |
|||||
| SACD104055 | 5.00 | L | I1 | $20,000 | ![]() |
| ID | Carat | Colour | Clarity | Price | ||||||
| SACD104056 | 2.00 | D | VS1 | $25,000 | ![]() |
|||||
| SACD104057 | 3.00 | E | SI2 | $25,000 | ![]() |
|||||
| SACD104058 | 4.00 | H | SI3 | $25,000 | ![]() |
|||||
| SACD104059 | 5.00 | J | I1 | $25,000 | ![]() |

